Aluminum
View our materials below.
Aluminum
View our materials below.
Aluminum Alloy Compositions
Alloy | Silicon (Si) | Iron (Fe) | Copper (Cu) | Manganese (Mn) | Magnesium (Mg) | Chromium (Cr) | Nickel (Ni) | Zinc (Zn) | Titanium (Ti) | Each | Total | Aluminum (Al) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1100 | 0.95 Si + Fe | 0.95 Si + Fe | 0.06-0.020 | 0.05 | – | – | – | 0.1 | – | 0.05 | 0.15 | 99 (min) |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.80 | 0.1 | – | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | – | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.02 | – | – | 0.1 | 0.02-0.1 | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | – | 0.05 | 0.15 | Remainder |
6013 | 0.6-1.0 | 0.5 | 0.6-1.1 | 0.20-0.80 | 0.8-1.2 | 0.1 | – | 0.25 | 0.1 | 0.05 | 0.15 | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | – | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Remainder |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | – | 5.2-6.2 | 0.06 | 0.05 | 0.15 | Remainder |
Aluminum Sheet Mechanical Properties
Alloy and Temper | Thickness (Inches) | Tensile Strength (KSI) Ultimate – Min |
Tensile Strength (KSI) Ultimate – Max |
Tensile Strength (KSI) Yield – Min |
Tensile Strength (KSI) Yield – Max |
Elongation % Min in 2″ or 4D |
---|---|---|---|---|---|---|
1100-O | 0.032-0.050 | 11.0 | 15.5 | 3.5 | – | 25.0 |
2014-O | 0.020-0.499 | – | 32.0 | – | – | 10 |
2024-O Alclad | 0.008-0.009 | – | 30 | – | 14 | 10 |
0.010-0.062 | – | 30 | – | 14 | 12 | |
0.063-0.499 | – | 32 | – | 14 | 12 | |
0.500-1.75 | – | 32 | – | – | 12 | |
2024-O Bare | 0.010-0.499 | – | 32 | – | 14 | 12 |
0.500-1.75 | – | 32 | – | – | 12 | |
2024-T3 Alclad | 0.008-0.009 | 58.0 | – | 39.0 | – | 10 |
0.010-0.020 | 59.0 | – | 39.0 | – | 12 | |
0.021-0.062 | 59.0 | – | 39.0 | – | 15 | |
0.063-0.128 | 61.0 | – | 40.0 | – | 15 | |
0.129-0.249 | 62.0 | – | 40.0 | – | 15 | |
2024-T3 Bare | 0.008-0.009 | 63.0 | – | 40.0 | – | 15 |
0.010-0.020 | 63.0 | – | 42.0 | – | 12 | |
0.021-0.128 | 63.0 | – | 42.0 | – | 15 | |
0.129-0.249 | 64.0 | – | 42.0 | – | 15 | |
2024-T81 Alclad | 0.010-0.062 | 62.0 | – | 54.0 | – | 5 |
0.063-0.249 | 65.0 | – | 56.0 | – | 5 | |
2210-O Bare | 0.020-2.00 | – | 32 | – | 16 | 12 |
2219-T31 Alclad | 0.040-0.099 | 42 | – | 25 | – | 10 |
0.100-0.249 | 44 | – | 26 | – | 10 | |
5052-H32 | 0.017-0.019 | 31 | 38 | 23 | – | 4 |
0.020-0.050 | 31 | 38 | 23 | – | 5 | |
0.051-0.113 | 31 | 38 | 23 | – | 7 | |
0.114-0.249 | 31 | 38 | 23 | – | 9 | |
5052-H34 | 0.0114-0.249 | 34 | 41 | 26 | – | 7 |
0.009-0.019 | 34 | 41 | 26 | – | 3 | |
0.020-0.050 | 34 | 41 | 26 | – | 4 | |
0.051-0.113 | 34 | 41 | 26 | – | 6 | |
6013-T4 | 0.020-0.249 | 40 | – | 21 | – | 20 |
6013-T6 | 0.020-0.249 | 52 | – | 46 | – | 8 |
6061-O | 0.008-0.009 | – | 22 | 1 | 12 | 12 |
0.010-0.020 | – | 22 | – | 12 | 14 | |
0.021-0.128 | – | 22 | – | 12 | 16 | |
0.129-0.499 | – | 22 | – | 12 | 18 | |
6061-T4 | 0.008-0.009 | 30 | – | 16 | – | 12 |
0.010-0.020 | 30 | – | 16 | – | 14 | |
0.021-0.249 | 30 | – | 16 | – | 16 | |
6061-T6 | 0.008-0.009 | 42 | – | 35 | – | 6 |
0.010-0.020 | 42 | – | 35 | – | 8 | |
0.021-0.249 | 42 | – | 35 | – | 10 | |
7075-O Alclad | 0.008-0.014 | – | 36 | – | 20 | 9 |
0.015-0.063 | – | 36 | – | 20 | 10 | |
0.063-0.187 | – | 38 | – | 20 | 10 | |
0.188-0.499 | – | 39 | – | 21 | 10 | |
7075-O Bare | 0.015-0.499 | – | 40 | – | 21 | 10 |
70.75-T6 Alclad | 0.008-0.011 | 68 | – | 58 | – | 5 |
0.012-0.039 | 71 | – | 61 | – | 8 | |
0.040-0.062 | 72 | – | 62 | – | 9 | |
0.063-0.187 | 74 | – | 64 | – | 9 | |
0.188-0.249 | 76 | – | 65 | – | 9 | |
7075-T6 Bare | 0.008-0.011 | 74 | – | 63 | – | 5 |
0.012-0.039 | 76 | – | 67 | – | 8 | |
0.040-0.125 | 78 | – | 68 | – | 9 | |
0.126-0.187 | 79 | – | 69 | – | 9 | |
0.188-0.249 | 80 | – | 69 | – | 9 | |
7075-T73 | 0.040-0.249 | 67 | – | 56 | – | 8 |
7475-T761 Alclad | 0.040-0.249 | 71 | – | 60 | – | 9 |
Aluminum Sheet and Plate Specifications
Alloy | Tempers | Notes | Specifications |
---|---|---|---|
1060 | O, H12, H14, H16, H18, H112 | – | AMS-4000, ASTM-B209 |
1100 | O, H12, H14, H16, H18, H112 | – | AMS-4001, AMS-4003, AMS-QQ-A-250/1, ASTM-B209 |
2014 | O, T3, T4, T6, T451, T651 | – | AMS-4028, AMS-4029, AMS-QQ-A-250/3 |
2014 ALCLAD | O, T3, T4, T451, T6, T651 | ALCLAD | AMS-4028, AMS-4029, AMS-QQ-A-250/3 |
2024 | O, T3, T351, T361, T4, T72, T81, T851, T861 | – | AMS-4035, AMS-4037, AMS-4193, AMS-4297, AMS-QQ-A-250/4, ASTM-B209 |
2024 ALCLAD | O, T3, T351, T361, T4, T81, T851, T861 | ALCLAD | AMS-4040, AMS-4041, AMS-4194, AMS-4195, AMS-4279, AMS-QQ-A-250/5, ASTM-B209 |
2124 | T351 | – | AMS-4101, AMS-4221, AMS-QQ-A-250/29, ASTM-B209 |
2219 | O, T31, T351, T37, T81, T851, T87 | – | AMS-4031, AMS-4295, AMS-QQ-A-250/30, ASTM-B209 |
2219 ALCLAD | O, T31, T351, T37, T81, T851, T87 | ALCLAD | AMS-4094, AMS-4095, AMS-4096, ASTM-B209 |
3003 | O, H12, H14, H16, H18, H112 | – | AMS-4006, AMS-4008, AMS-QQ-A-250/2, ASTM-B209 |
3003 ALCLAD | O, H12, H14, H16, H18, H112 | ALCLAD | ASTM-B209 |
5052 | O, H32, H34, H36, H38, H112 | – | AMS-4015, AMS-4016, AMS-4017, AMS-QQ-A-250/8, ASTM-B209 |
5083 | O, H112, H116, H321 | – | AMS-4056, ASTM-B209 |
6013 | T4, T6, T62 | – | AMS-4216, AMS-4347 |
6061 | O, T4, T451, T6, T651 | – | AMS-4025, AMS-4026, AMS-4027, AMS-QQ-A-250/11, ASTM-B209 |
7050 | T7451, T7651 | – | AMS-4050, AMS-4201 |
7075 | O, T6, T651, T73, T7351, T76, T7651 | – | AMS-4044, AMS-4045, AMS-4078, AMS-QQ-A-250/12, AMS-QQ-A-250/24, ASTM-B209 |
7075 | – | FINE GRAINED | AMS-4277 |
7075 ALCLAD | AO, T6, T651, T73, T7351, T76, T7651 | ALCLAD | AMS-4048, AMS-4049, AMS-QQ-A-250/13, AMS-QQ-A-250/25, AMS-QQ-A-250/26, ASTM-B209 |
7075 ALCLAD | O, T6, T651 | ALCLAD ONE SIDE | AMS-4046, AMS-QQ-A-250/18, ASTM-B209 |
7475 | T61, T761, T651, T7351, T7651 | – | AMS-4084, AMS-4085, AMS-4089, AMS-4090, AMS-4202 |
Aluminum Tubing Specifications
Alloy | Tempers | Notes | Specifications |
---|---|---|---|
1060 | O, H12, H14, H16, H18, H113 | DRAWN | ASTM-B483 |
1060 | O, H12, H14, H16, H18, H113 | DRAWN, SEAMLESS | ASTM-B210 |
1060 | O, H112 | EXTRUDED | ASTM-B241, ASTM-B345 |
1100 | O, H12, H14, H18, H113 | DRAWN | ASTM-B483 |
1100 | O, H12, H14, H18, H113 | DRAWN, SEAMLESS | AMS-4062, WW-T-700/1, ASTM-B210 |
1100 | O, H112 | EXTRUDED, COILED | ASTM-B491 |
1100 | O, H112 | EXTRUDED, SEAMLESS | ASTM-B241 |
2014 | O, T4, T6 | DRAWN, SEAMLESS | ASTM-B210 |
2014 | O, T4, T4510, T4511, T6, T6510, T6511 | EXTRUDED, SEAMLESS | ASTM-B241 |
2024 | O, T3 | DRAWN, SEAMLESS | AMS-4087, AMS-4088, ASTM-B210, WW-T-700/3 |
2024 | O, T3, T3510, T3511, T81, T8510, T8511 | EXTRUDED, SEAMLESS | ASTM-B241 |
2024 | – | HYDRAULIC | AMS-4086 |
2219 | – | DRAWN, SEAMLESS | AMS-4066, ASTM-B210 |
2219 | O, T31, T3510, T3511, T81, T8510, T8511 | EXTRUDED, SEAMLESS | AMS-4068, ASTM-B241 |
3003 | O, H12, H14, H16, H18, H25, H113 | DRAWN | ASTM-B483 |
3003 | O, H12, H14, H16, H18, H25, H113 | DRAWN, SEAMLESS | AMS-4065, AMS-4067, ASTM-B210, WW-T-700/2 |
3003 | O, H12 | EXTRUDED, COILED | ASTM-B491 |
3003 | O, H112 | EXTRUDED, SEAMLESS | ASTM-B241 |
3003 | – | WELDED | ASTM-B313, ASTM-B547 |
5052 | O, H32, H34, H36, H38 | DRAWN | ASTM-B483 |
5052 | O, H32, H34, H36, H38 | DRAWN, SEAMLESS | AMS-4069, AMS-4070, ASTM-B210, WW-T-700/4 |
5052 | – | EXTRUDED | ASTM-B221 |
5052 | – | EXTRUDED, SEAMLESS | ASTM-B241 |
5052 | – | HYDRAULIC | AMS-4071 |
5052 | – | WELDED | ASTM-B313, ASTM-B547 |
5083 | – | DRAWN, SEAMLESS | ASTM-B210 |
5083 | O, H111, H112 | EXTRUDED, SEAMLESS | ASTM-B241 |
5083 | – | WELDED | ASTM-B547 |
6061 | O, T4, T6 | DRAWN | ASTM-B483 |
6061 | O, T4, T6 | DRAWN, SEAMLESS | AMS-4079, AMS-4080, AMS-4082, ASTM-B210, WW-T-700/6 |
6061 | O, T1, T4, T4510, T4511, T51, T6, T6510, T6511 | EXTRUDED, SEAMLESS | ASTM-B241 |
6061 | – | HYDRAULIC | AMS-4081, AMS-4083 |
6061 | – | WELDED | ASTM-B313, ASTM, B547 |
7075 | O, T6, T73 | DRAWN, SEAMLESS | ASTM-B247, WW-T-700/7 |
7075 | O, T6, T6510, T6511, T73, T73510, T73511 | EXTRUDED | ASTM-B241 |
3003 ALCLAD | O, H14, H18, H25, H113 | DRAWN, SEAMLESS | ASTM-B210 |
3003 ALCLAD | O, H112 | EXTRUDED | ASTM-B221 |
3003 ALCLAD | O, H112 | EXTRUDED, SEAMLESS | ASTM-B241 |
3003 ALCLAD | – | WELDED | ASTM-B547 |
Aluminum Bar / Rod / Wire Specifications
Alloy | Tempers | Specifications |
---|---|---|
1060 | H14 | ASTM-B211 |
1100 | O, H112, H12, H14, H16, H18, F | AMS-QQ-A-225/1, ASTM-B211 |
2011 | T3, T4, T451, T8 | AMS-QQ-A-225/3, ASTM-B211 |
2014 | O, T4, T451, T6, T651 | AMS-4121, AMS-QQ-A-225/4, ASTM-B211 |
2017 | O, T4, T42, T451 | AMS-QQ-A-225/5, ASTM-B211 |
2024 | O, H13, T351, T36, T4, T6, T851 | AMS-4120, AMS-4339, AMS-QQ-A-225/6, ASTM-B211 |
2219 | T851 | ASTM-B211 |
3003 | O, H12, H14, H16, H18, H112, F | AMS-QQ-A-225/2, ASTM-B211 |
5052 | O, H32, H34, H36, H38, F | AMS-4114, ASTM-B211 |
5083 | O, H111, H112 | AMS-QQ-A-200/4, ASTM-B221 |
5086 | O, H111, H112 | AMS-QQ-A-200/5, ASTM-B221 |
5454 | O, H111, H112 | AMS-QQ-A-200/6, ASTM-B221 |
5456 | O, H111, H112 | AMS-QQ-A-200/7, ASTM-B221 |
6061 | O, H13, T4, T451, T6, T651, T89, T913, T94 | AMS-4115, AMS-4116, AMS-4117, AMS-4128, AMS-QQ-A-225/8 |
6162 | T5, T5510, T5511, T6, T6510, T6511 | AMS-QQ-A-200/17, ASTM-B221 |
6262 | T6, T651, T9 | AMS-QQ-A-225/10, ASTM-B221 |
7075 | O, H13, T6, T651, T73, T7351 | AMS-4122, AMS-4123, AMS-4124, AMS-4186, AMS-QQ-A-225/9, ASTM-B211 |
Aluminum Forging Specifications
Alloy | Tempers | Specifications |
---|---|---|
1100 | H112, F | ASTM-B247 |
2014 | F, T4, T6, T652 | AMS-4133, AMS-4134, AMS-A-22771, ASTM-B247 |
2219 | F, T6, T852 | AMS-4143, AMS-4144, AMS-A-22771, ASTM-B247 |
2618 | T61 | AMS-QQ-A-367 |
3003 | H112, F | ASTM-B247 |
4032 | T6 | AMS-QQ-A-367 |
5083 | H111, H112, F | ASTM-B247 |
6061 | F, T6, T652 | AMS-4127, AMS-4248, ASTM-B247 |
7049 | T73 | AMS-QQ-A-367 |
7050 | T7451, T7452, F | AMS-4107, AMS-4108, AMS-A-22771, ASTM-B247 |
7075 | F, T6, T652, T73, T7352 | AMS-2126, AMS-4131, AMS-4141, AMS-4147, AMS-A-2271, ASTM-B247 |
7075 | T7452 | AMS-4323, ASTM-B247 |
7079 | T6 | AMS-QQ-A-367 |
Aluminum Extruded Shapes Specifications
Alloy | Tempers | Specifications |
---|---|---|
1060 | O, H112 | ASTM-B221, ASTM-B241 |
1100 | O, H112 | ASTM-B221, ASTM-B241 |
2014 | AO, T4, T4510, T4511, T6, T6510, T6511 | AMS-4153, AMS-QQ-A-200/2, ASTM-B221 |
2024 | O, T3, T3510, T3511, T81, T8510, T8511 | AMS-4152, AMS4164, AMS-4165, AMS-QQ-A-200/3, ASTM-B221 |
2219 | O, T31, T3510, T3511, T81, T8510, T8511 | AMS-4162, ASTM-B221 |
3003 | O, H112 | AMS-QQ-A-200/1, ASTM-B221 |
5083 | O, H111, H112 | AMS-QQ-A-200/4, ASTM-B221 |
5086 | O, H111, H112 | AMS-QQ-A-200/5, ASTM-B221 |
5454 | O, H111, H112 | AMS-QQ-A-200/6, ASTM-B221 |
5456 | O, H111, H112 | AMS-QQ-A-200/7, ASTM-B221 |
6061 | O, T1, T4, T4510, T4511, T51, T6, T6510, T6511 | AMS-4150, AMS-4160, AMS-4161, AMS-QQ-A-200/8, ASTM-B221 |
6162 | T5, T5510, T5511, T6, T6510, T6511 | AMS-QQ-A-200/17, ASTM-B221 |
7050 | T74511, T73511, T76511 | AMS-4340, AMS-4341, AMS-4342 |
7075 | O, T6, T6510, T6511, T73, T73510, T73511, T76, T75510, T76511 | AMS-4154, AMS-4166, AMS-4167, AMS-4168, AMS-4169, AMS-QQ-A-200/11, ASTM-B221 |
7178 | O, T6, T62, T6510, T6511 | AMS-QQ-A-200/13, AMS-QQ-A-200/14 |